Specifications
Range: | ||
pH | basic mode: -2.00 to 16.00 pH, -2.000 to 16.000 pH; standard mode: ±1000.0 mV for pH | |
Resolution: | ||
pH | 0.01 pH; 0.001 pH | |
mV | 0.1 mV | |
Accuracy: | ||
pH | ±0.01 pH; ±0.002 pH | |
mV | ±0.2 mV | |
pH Calibration | 5 in standard mode; 3 in basic mode | |
Temperature Compensation | Automatic, -20 to 120°C (-4 to 248°F) | |
pH Electrode | HI 11310, double junction, refillable pH electrode with temperature sensor (included) | |
Environment | 0 to 50°C (32 to 122°F); RH max 95% | |
Dimensions | 202 x 140 x 12.7 mm | |
Weight | 250 g |
HI-2020 EDGE Hybrid multiparameter pH,EC,DO meter
Ksh80,000.00Price